2009 Midland League Results
| Date | Home Team | Score | Away Team | Score |
|---|---|---|---|---|
| March 8th | East Park | 83 | Wednesfield | 90 |
| March 22nd | Wednesfield | 86 | Sandwell | 93 |
| April 5th | Wednesfield | 96 | East Park | 78 |
| April 19th | Leicester | 93 | Wednesfield | 83 |
| May 3rd | Wednesfield | 74 | Birmingham | 92 |
| June 14th | Wednesfield | 94 | Leicester | 83 |
| July 19th | Sandwell | 101 | Wednesfield | 76 |
| August 2nd | Birmingham | 110 | Wednesfield | 66 |
2009 Midland League Table
| Team | M | W | D | L | For | Against | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
| Birmingham | 8 | 8 | 0 | 0 | 784 | 645 | 7 | 23 |
| Sandwell | 8 | 6 | 0 | 2 | 757 | 657 | 1 | 13 |
| Wednesfield | 8 | 3 | 0 | 5 | 665 | 733 | 3 | 9 |
| Leicester | 8 | 3 | 0 | 5 | 713 | 698 | 1 | 7 |
| East Park | 8 | 0 | 0 | 8 | 604 | 810 | 0 | 0 |
2009 Midland League Rider Stats
| Rider | Matches | Points | Bonus | Total |
|---|---|---|---|---|
| Chris Jewkes | 8 | 126 | 3 | 129 |
| Sam Smith | 8 | 101 | 12 | 114 |
| Roger Cox | 8 | 85 | 6 | 91 |
| Mike Morgans | 5 | 78 | 5 | 83 |
| Dayle Peace | 7 | 72 | 8 | 80 |
| Scott Doherty | 6 | 64* | 9* | 73* |
| Tom Haddock | 5 | 65 | 4 | 69 |
| Matt Haddock | 6 | 28 | 2 | 30 |
| Reanna Brindley | 3 | 20 | 1 | 21 |
| Charlie Ellitts | 4 | 18 | 1 | 19 |
| John Russell | 2 | 8 | 0 | 8 |
| Wayne Aris | 2 | 5 | 0 | 5 |
*This includes the 8+1 deducted from not being eligible to ride.






